| Flights departing from: | ![]() | 47° F |
|---|---|---|
| Monroe, LA | Partly Cloudy | |
| (MLU-Monroe Municipal Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Dallas, TX | American Eagle | 3422 | 05:26 PM | Arrived |
| Dallas, TX | American Eagle | 3415 | 07:46 AM | Arrived |
| Dallas, TX | American Eagle | 3422 | 05:30 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5526 | 05:17 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5435 | 06:06 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5087 | 12:54 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5122 | 03:05 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5526 | 05:19 PM | Scheduled |
| Houston, TX | Colgan Air | 4970 | 09:03 AM | Arrived |
| Houston, TX | Colgan Air | 5020 | 12:19 PM | Scheduled |
| Houston, TX | Colgan Air | 5006 | 03:44 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Monroe, LA | ||
| (MLU-Monroe Municipal Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Dallas, TX | American Eagle | 3429 | 08:37 PM | Arrived |
| Dallas, TX | American Eagle | 3426 | 04:41 PM | Scheduled |
| Dallas, TX | American Eagle | 3429 | 08:44 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5429 | 08:46 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5087 | 12:20 PM | In Flight |
| Atlanta, GA | Atlantic Southeast Airlines | 5122 | 02:39 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5526 | 05:05 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5429 | 09:30 PM | Scheduled |
| Houston, TX | Colgan Air | 5007 | 08:20 AM | Arrived |
| Houston, TX | Colgan Air | 5020 | 11:24 AM | In Flight |
| Houston, TX | Colgan Air | 5019 | 03:05 PM | Scheduled |
| Las Vegas, NV | Executive Jet Aviation | 580 | 03:01 PM | Planned |
| Las Vegas, NV | Executive Jet Aviation | 629 | 03:08 PM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual