|
71203 Monroe ZIP Code Guide
|
71203 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 71203
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Monroe, Louisiana 71203
Population Age & Sex Range for Monroe, Louisiana 71203
| Total Population: | 33853 |
| Male Population: | 15755 |
| Male < 1: | 181 |
| Male 1: | 276 |
| Male 2: | 178 |
| Male 3: | 285 |
| Male 4: | 254 |
| Male 5: | 214 |
| Male 6: | 184 |
| Male 7: | 225 |
| Male 8: | 294 |
| Male 9: | 196 |
| Male 10: | 317 |
| Male 11: | 217 |
| Male 12: | 291 |
| Male 13: | 258 |
| Male 14: | 297 |
| Male 15: | 300 |
| Male 16: | 191 |
| Male 17: | 185 |
| Male 18: | 334 |
| Male 19: | 405 |
| Male 20: | 409 |
| Male 21: | 390 |
| Male 22-24: | 1041 |
| Male 25-29: | 1168 |
| Male 30-34: | 1039 |
| Male 35-39: | 1155 |
| Male 40-44: | 1011 |
| Male 45-49: | 971 |
| Male 50-54: | 921 |
| Male 55-59: | 608 |
| Male 60-61: | 213 |
| Male 62-64: | 334 |
| Male 65-66: | 161 |
| Male 67-69: | 255 |
| Male 70-74: | 407 |
| Male 75-79: | 279 |
| Male 80-84: | 163 |
| Male 85 & Over: | 148 |
|
| Female Population: | 18098 |
| Female < 1: | 203 |
| Female 1: | 198 |
| Female 2: | 194 |
| Female 3: | 185 |
| Female 4: | 275 |
| Female 5: | 240 |
| Female 6: | 258 |
| Female 7: | 282 |
| Female 8: | 214 |
| Female 9: | 339 |
| Female 10: | 210 |
| Female 11: | 275 |
| Female 12: | 199 |
| Female 13: | 242 |
| Female 14: | 240 |
| Female 15: | 272 |
| Female 16: | 194 |
| Female 17: | 240 |
| Female 18: | 462 |
| Female 19: | 763 |
| Female 20: | 576 |
| Female 21: | 524 |
| Female 22-24: | 1057 |
| Female 25-29: | 1363 |
| Female 30-34: | 1188 |
| Female 35-39: | 1178 |
| Female 40-44: | 1304 |
| Female 45-49: | 1090 |
| Female 50-54: | 859 |
| Female 55-59: | 685 |
| Female 60-61: | 276 |
| Female 62-64: | 464 |
| Female 65-66: | 206 |
| Female 67-69: | 306 |
| Female 70-74: | 572 |
| Female 75-79: | 426 |
| Female 80-84: | 330 |
| Female 85 & Over: | 209 |
|
|
|
|
Ethnic Makeup of Monroe, Louisiana 71203
| Total Population: | 33853 |
| White: | 21230 |
| Black: | 11864 |
| Asian: | 244 |
| Pacific Islander: | |
| Native American: | 56 |
| Two or More: | 374 |
| Other: | 85 |
|
|
Housing Statistics for Monroe, Louisiana 71203
| Total: | 31513 |
| Own: | 20620 |
| Rent: | 10893 |
|
|
Education Level for Residents of Monroe, Louisiana 71203
| Total Population: | 19289 |
| Male: | 8833 |
| No School: | 73 |
| Nursery - 4th: | 56 |
| 5th - 6th: | 111 |
| 7th - 8th: | 227 |
| 9th: | 227 |
| 10th: | 232 |
| 11th: | 238 |
| 12th, No Diploma: | 362 |
| High School Graduate: | 2522 |
| Professional School Degree: | 131 |
| Less Than 1 Year College: | 658 |
| 1 or More Years College, No Degree: | 1712 |
| Associates: | 219 |
| Bachelors: | 1532 |
| Doctorate: | 123 |
| Masters: | 410 |
|
| Female: | 10456 |
| No School: | 53 |
| Nursery - 4th: | 64 |
| 5th - 6th: | 94 |
| 7th - 8th: | 305 |
| 9th: | 281 |
| 10th: | 308 |
| 11th: | 415 |
| 12th, No Diploma: | 414 |
| High School Graduate: | 2692 |
| Professional School Degree: | 96 |
| Less Than 1 Year College: | 837 |
| 1 or More Years College, No Degree: | 1783 |
| Associates: | 369 |
| Bachelors: | 1797 |
| Doctorate: | 61 |
| Masters: | 887 |
|
|
|
Economic Statistics for Monroe, Louisiana 71203
| Employed Civilian Males: | 7420 |
| Unemployed Civilian Males: | 946 |
| Male Over 16 In Labor Force: | 8424 |
| Male Over 16 Not In Labor Force: | 3364 |
| Male Over 16 In Armed Forces: | 58 |
|
| Employed Civilian Females: | 7974 |
| Unemployed Civilian Females: | 855 |
| Female Over 16 In Labor Force: | 8829 |
| Female Over 16 Not In Labor Force: | 5443 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15204 |
| Work At Home: | 232 |
| Over 16, Doesn't Work At Home: | 14972 |
| Family Income Below Poverty: | 1170 |
| Household Income Below Poverty: | 2407 |
| Married Couple Below Poverty: | 268 |
| Median Family Income: | $43267 |
| Median Household Income: | $33035 |
| Per Capita Income: | $16073 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 446 |
| 5 to 9 Minutes: | 1620 |
| 10 to 14 Minutes: | 2914 |
| 15 to 19 Minutes: | 3929 |
| 20 to 24 Minutes: | 2813 |
| 25 to 29 Minutes: | 722 |
| 30 to 35 Minutes: | 1542 |
| 36 to 39 Minutes: | 112 |
| 40 to 44 Minutes: | 79 |
| 45 to 59 Minutes: | 375 |
| 60 to 89 Minutes: | 159 |
| 90 Minutes or More: | 261 |
|
|
Veterans Status for Residents of Monroe, Louisiana 71203
| Total Males: | 11412 |
| Male 18 to 64 | 9999 |
| Male Civilian 18 to 64 | 9941 |
| Male Civilian Non-Veteran 18 to 64 | 8112 |
| Male Civilian Veteran 18 to 64 | 1829 |
| Male in Armed Forces 18 to 64 | 58 |
| Male 65 and Over | 1413 |
| Male Civilian 65 and Over | 1413 |
| Male Civilian Non-Veteran 65 and Over | 390 |
| Male Civilian Veteran 65 and Over | 1023 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13838 |
| Female 18 - 64 | 11789 |
| Female 65 and Over | 2049 |
| Female Civilians 18 - 64 | 11789 |
| Female Civilian Non-Veteran 18 - 64 | 11623 |
| Female Civilian Veteran 18 - 64 | 166 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2049 |
| Female Civilian Non-Veteran 65 and Over | 2043 |
| Female Civilian Veteran 65 and Over | 6 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|