|
71202 Richwood ZIP Code Guide
|
71202 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 71202
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Richwood, Louisiana 71202
Population Age & Sex Range for Richwood, Louisiana 71202
| Total Population: | 30607 |
| Male Population: | 14379 |
| Male < 1: | 240 |
| Male 1: | 226 |
| Male 2: | 238 |
| Male 3: | 264 |
| Male 4: | 337 |
| Male 5: | 331 |
| Male 6: | 390 |
| Male 7: | 410 |
| Male 8: | 387 |
| Male 9: | 305 |
| Male 10: | 256 |
| Male 11: | 315 |
| Male 12: | 309 |
| Male 13: | 288 |
| Male 14: | 398 |
| Male 15: | 335 |
| Male 16: | 368 |
| Male 17: | 437 |
| Male 18: | 436 |
| Male 19: | 261 |
| Male 20: | 196 |
| Male 21: | 188 |
| Male 22-24: | 567 |
| Male 25-29: | 786 |
| Male 30-34: | 820 |
| Male 35-39: | 899 |
| Male 40-44: | 899 |
| Male 45-49: | 889 |
| Male 50-54: | 685 |
| Male 55-59: | 493 |
| Male 60-61: | 82 |
| Male 62-64: | 300 |
| Male 65-66: | 144 |
| Male 67-69: | 214 |
| Male 70-74: | 282 |
| Male 75-79: | 166 |
| Male 80-84: | 109 |
| Male 85 & Over: | 129 |
|
| Female Population: | 16228 |
| Female < 1: | 277 |
| Female 1: | 275 |
| Female 2: | 277 |
| Female 3: | 220 |
| Female 4: | 295 |
| Female 5: | 209 |
| Female 6: | 209 |
| Female 7: | 272 |
| Female 8: | 213 |
| Female 9: | 277 |
| Female 10: | 382 |
| Female 11: | 348 |
| Female 12: | 405 |
| Female 13: | 385 |
| Female 14: | 429 |
| Female 15: | 367 |
| Female 16: | 297 |
| Female 17: | 273 |
| Female 18: | 256 |
| Female 19: | 298 |
| Female 20: | 201 |
| Female 21: | 224 |
| Female 22-24: | 695 |
| Female 25-29: | 1017 |
| Female 30-34: | 1030 |
| Female 35-39: | 1100 |
| Female 40-44: | 1114 |
| Female 45-49: | 1190 |
| Female 50-54: | 814 |
| Female 55-59: | 616 |
| Female 60-61: | 230 |
| Female 62-64: | 349 |
| Female 65-66: | 224 |
| Female 67-69: | 297 |
| Female 70-74: | 444 |
| Female 75-79: | 272 |
| Female 80-84: | 205 |
| Female 85 & Over: | 242 |
|
|
|
|
Ethnic Makeup of Richwood, Louisiana 71202
| Total Population: | 30607 |
| White: | 4601 |
| Black: | 25741 |
| Asian: | 16 |
| Pacific Islander: | 25 |
| Native American: | 24 |
| Two or More: | 142 |
| Other: | 58 |
|
|
Housing Statistics for Richwood, Louisiana 71202
| Total: | 29161 |
| Own: | 16107 |
| Rent: | 13054 |
|
|
Education Level for Residents of Richwood, Louisiana 71202
| Total Population: | 16041 |
| Male: | 6897 |
| No School: | 166 |
| Nursery - 4th: | 109 |
| 5th - 6th: | 155 |
| 7th - 8th: | 394 |
| 9th: | 307 |
| 10th: | 636 |
| 11th: | 466 |
| 12th, No Diploma: | 491 |
| High School Graduate: | 2124 |
| Professional School Degree: | 28 |
| Less Than 1 Year College: | 428 |
| 1 or More Years College, No Degree: | 895 |
| Associates: | 140 |
| Bachelors: | 377 |
| Doctorate: | 6 |
| Masters: | 175 |
|
| Female: | 9144 |
| No School: | 87 |
| Nursery - 4th: | 122 |
| 5th - 6th: | 185 |
| 7th - 8th: | 481 |
| 9th: | 378 |
| 10th: | 437 |
| 11th: | 662 |
| 12th, No Diploma: | 623 |
| High School Graduate: | 2857 |
| Professional School Degree: | 46 |
| Less Than 1 Year College: | 628 |
| 1 or More Years College, No Degree: | 1363 |
| Associates: | 209 |
| Bachelors: | 752 |
| Doctorate: | 19 |
| Masters: | 295 |
|
|
|
Economic Statistics for Richwood, Louisiana 71202
| Employed Civilian Males: | 4229 |
| Unemployed Civilian Males: | 779 |
| Male Over 16 In Labor Force: | 5017 |
| Male Over 16 Not In Labor Force: | 4333 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 5450 |
| Unemployed Civilian Females: | 832 |
| Female Over 16 In Labor Force: | 6282 |
| Female Over 16 Not In Labor Force: | 5106 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9461 |
| Work At Home: | 104 |
| Over 16, Doesn't Work At Home: | 9357 |
| Family Income Below Poverty: | 2530 |
| Household Income Below Poverty: | 3409 |
| Married Couple Below Poverty: | 499 |
| Median Family Income: | $23863 |
| Median Household Income: | $21266 |
| Per Capita Income: | $9737 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 144 |
| 5 to 9 Minutes: | 917 |
| 10 to 14 Minutes: | 2092 |
| 15 to 19 Minutes: | 2685 |
| 20 to 24 Minutes: | 1557 |
| 25 to 29 Minutes: | 208 |
| 30 to 35 Minutes: | 860 |
| 36 to 39 Minutes: | 77 |
| 40 to 44 Minutes: | 71 |
| 45 to 59 Minutes: | 466 |
| 60 to 89 Minutes: | 165 |
| 90 Minutes or More: | 115 |
|
|
Veterans Status for Residents of Richwood, Louisiana 71202
| Total Males: | 8545 |
| Male 18 to 64 | 7501 |
| Male Civilian 18 to 64 | 7492 |
| Male Civilian Non-Veteran 18 to 64 | 6339 |
| Male Civilian Veteran 18 to 64 | 1153 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 1044 |
| Male Civilian 65 and Over | 1044 |
| Male Civilian Non-Veteran 65 and Over | 522 |
| Male Civilian Veteran 65 and Over | 522 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10818 |
| Female 18 - 64 | 9134 |
| Female 65 and Over | 1684 |
| Female Civilians 18 - 64 | 9134 |
| Female Civilian Non-Veteran 18 - 64 | 9040 |
| Female Civilian Veteran 18 - 64 | 94 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1684 |
| Female Civilian Non-Veteran 65 and Over | 1670 |
| Female Civilian Veteran 65 and Over | 14 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|