Columbia, Louisiana 71418
ZIP Code boundaries for 71418 in Columbia, LA
2011 Statistics for 71418
| ZIP: | 71418 |
| Name: | COLUMBIA |
| County: | CALDWELL |
| Area: | 352 mi2 / 912 km2 / 225237 acres / 911502096 m2 |
| Coordinates: | 32.132805, -92.05325 |
| Residential Addresses: | 2962 |
| Multifamily Addresses: | 101 |
| Single family Addresses: | 2076 |
| Business Addresses: | 276 |
| P.O. Boxes: | 785 |
2000 Census Data for Columbia, Louisiana 71418
Gender & Ages
Total Population: 6652
| Male |
| Population: | 3192 |
| < year old: | 40 |
| Year old: | 43 |
| Age 2: | 47 |
| Age 3: | 30 |
| Age 4: | 55 |
| Age 5: | 27 |
| Age 6: | 29 |
| Age 7: | 50 |
| Age 8: | 43 |
| Age 9: | 68 |
| Age 10: | 53 |
| Age 11: | 69 |
| Age 12: | 63 |
| Age 13: | 48 |
| Age 14: | 38 |
| Age 15: | 79 |
| Age 16: | 60 |
| Age 17: | 32 |
| Age 18: | 36 |
| Age 19: | 26 |
| Age 20: | 36 |
| Age 21: | 26 |
| 22-24: |
140 |
| 25-29: |
163 |
| 30-34: |
156 |
| 35-39: |
267 |
| 40-44: |
286 |
| 45-49: |
222 |
| 50-54: |
215 |
| 55-59: |
124 |
| 60-61: |
100 |
| 62-64: |
112 |
| 65-66: |
50 |
| 67-69: |
73 |
| 70-74: |
141 |
| 75-79: |
73 |
| 80-84: |
38 |
| 85 & Up: | 34 |
| Female |
| Population: | 3460 |
| < year old: | 38 |
| Year old: | 38 |
| Age 2: | 48 |
| Age 3: | 41 |
| Age 4: | 43 |
| Age 5: | 28 |
| Age 6: | 43 |
| Age 7: | 56 |
| Age 8: | 30 |
| Age 9: | 48 |
| Age 10: | 42 |
| Age 11: | 79 |
| Age 12: | 22 |
| Age 13: | 50 |
| Age 14: | 50 |
| Age 15: | 69 |
| Age 16: | 47 |
| Age 17: | 40 |
| Age 18: | 37 |
| Age 19: | 22 |
| Age 20: | 33 |
| Age 21: | 24 |
| 22-24: |
118 |
| 25-29: |
177 |
| 30-34: |
234 |
| 35-39: |
283 |
| 40-44: |
221 |
| 45-49: |
265 |
| 50-54: |
207 |
| 55-59: |
221 |
| 60-61: |
100 |
| 62-64: |
89 |
| 65-66: |
101 |
| 67-69: |
81 |
| 70-74: |
108 |
| 75-79: |
137 |
| 80-84: |
99 |
| 85 & Up: | 91 |
Education Level of Residents
Total Population: 4468
| Male: | 2054 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 143 |
| High School: |
| 9th: | 101 |
| 10th: | 128 |
| 11th: | 121 |
| 12th, No Diploma: | 137 |
| Graduates: | 802 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 108 |
| > 1 Year, No Degree: | 187 |
| Associates: | 14 |
| Bachelors: | 111 |
| Doctorate: | 8 |
| Masters: | 29 |
| Female: | 2414 |
| No School: | 86 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 117 |
| High School: |
| 9th: | 77 |
| 10th: | 125 |
| 11th: | 118 |
| 12th, No Diploma: | 108 |
| Graduates: | 923 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 182 |
| > 1 Year, No Degree: | 348 |
| Associates: | 23 |
| Bachelors: | 146 |
| Doctorate: | |
| Masters: | 66 |
Veteran Status of Residents
| Total Males: | 2318 |
| Ages 18 to 64: |
| Total: | 1909 |
| Civilians: | 1904 |
| Non-Veteran Civilians: | 1560 |
| Veteran Civilians: | 344 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 409 |
| Civilians: | 409 |
| Non-Veteran Civilians: | 152 |
| Veteran Civilians: | 257 |
| Currently In Military: | |
| Total Females: | 2648 |
| Ages 18 to 64: |
| Total: | 2031 |
| Civilians: | 2031 |
| Non-Veteran Civilians: | 1994 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 617 |
| Civilians: | 617 |
| Non-Veteran Civilians: | 615 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 132 |
| 5 to 9: | 294 |
| 10 to 14: | 253 |
| 15 to 19: | 290 |
| 20 to 24: | 210 |
| 25 to 29: | 60 |
| 30 to 35: | 247 |
| 36 to 39: | 56 |
| 40 to 44: | 159 |
| 45 to 59: | 367 |
| 60 to 89: | 164 |
| > 89 Minutes: | 199 |
Housing
| Total: | 6428 |
| Own: | 4877 |
| Rent: | 1551 |
Economic Statistics of Residents
Total Households: 2574
| Males 16 & Up: |
| Employed Civilian: | 1305 |
| Unemployed Civilians: | 109 |
| In Labor Force: | 1419 |
| Not In Labor Force: | 991 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 2461 |
| Work At Home: | 30 |
| Doesn't Work At Home: | 2431 |
| Family Below Poverty Line: | 367 |
| Household Below Poverty: | 546 |
| Married Below Poverty Line: | 156 |
| Median Family Income: | 33523 |
| Median Household Income: | 26637 |
| Per Capita Income: | 14355 |
| Females 16 & Up: |
| Employed Civilian: | 1188 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 1265 |
| Not In Labor Force: | 1470 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6652 |
| White: | 5393 |
| Black: | 1178 |
| Asian: | 16 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 38 |
| Other: | 20 |