Monroe, Louisiana 71203
ZIP Code boundaries for 71203 in Monroe, LA
2011 Statistics for 71203
| ZIP: | 71203 |
| Name: | MONROE |
| County: | OUACHITA |
| Area: | 128 mi2 / 331 km2 / 81694 acres / 330601945 m2 |
| Coordinates: | 32.582428, -92.02163 |
| Residential Addresses: | 15068 |
| Multifamily Addresses: | 1895 |
| Single family Addresses: | 13173 |
| Business Addresses: | 960 |
| P.O. Boxes: | 0 |
2000 Census Data for Monroe, Louisiana 71203
Gender & Ages
Total Population: 33853
| Male |
| Population: | 15755 |
| < year old: | 181 |
| Year old: | 276 |
| Age 2: | 178 |
| Age 3: | 285 |
| Age 4: | 254 |
| Age 5: | 214 |
| Age 6: | 184 |
| Age 7: | 225 |
| Age 8: | 294 |
| Age 9: | 196 |
| Age 10: | 317 |
| Age 11: | 217 |
| Age 12: | 291 |
| Age 13: | 258 |
| Age 14: | 297 |
| Age 15: | 300 |
| Age 16: | 191 |
| Age 17: | 185 |
| Age 18: | 334 |
| Age 19: | 405 |
| Age 20: | 409 |
| Age 21: | 390 |
| 22-24: |
1041 |
| 25-29: |
1168 |
| 30-34: |
1039 |
| 35-39: |
1155 |
| 40-44: |
1011 |
| 45-49: |
971 |
| 50-54: |
921 |
| 55-59: |
608 |
| 60-61: |
213 |
| 62-64: |
334 |
| 65-66: |
161 |
| 67-69: |
255 |
| 70-74: |
407 |
| 75-79: |
279 |
| 80-84: |
163 |
| 85 & Up: | 148 |
| Female |
| Population: | 18098 |
| < year old: | 203 |
| Year old: | 198 |
| Age 2: | 194 |
| Age 3: | 185 |
| Age 4: | 275 |
| Age 5: | 240 |
| Age 6: | 258 |
| Age 7: | 282 |
| Age 8: | 214 |
| Age 9: | 339 |
| Age 10: | 210 |
| Age 11: | 275 |
| Age 12: | 199 |
| Age 13: | 242 |
| Age 14: | 240 |
| Age 15: | 272 |
| Age 16: | 194 |
| Age 17: | 240 |
| Age 18: | 462 |
| Age 19: | 763 |
| Age 20: | 576 |
| Age 21: | 524 |
| 22-24: |
1057 |
| 25-29: |
1363 |
| 30-34: |
1188 |
| 35-39: |
1178 |
| 40-44: |
1304 |
| 45-49: |
1090 |
| 50-54: |
859 |
| 55-59: |
685 |
| 60-61: |
276 |
| 62-64: |
464 |
| 65-66: |
206 |
| 67-69: |
306 |
| 70-74: |
572 |
| 75-79: |
426 |
| 80-84: |
330 |
| 85 & Up: | 209 |
Education Level of Residents
Total Population: 19289
| Male: | 8833 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 56 |
| 5th - 6th: | 111 |
| Middle/Junior High: |
| 7th - 8th: | 227 |
| High School: |
| 9th: | 227 |
| 10th: | 232 |
| 11th: | 238 |
| 12th, No Diploma: | 362 |
| Graduates: | 2522 |
| Professional School: |
| Degree: | 131 |
| College/University: |
| < 1 Year: | 658 |
| > 1 Year, No Degree: | 1712 |
| Associates: | 219 |
| Bachelors: | 1532 |
| Doctorate: | 123 |
| Masters: | 410 |
| Female: | 10456 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 64 |
| 5th - 6th: | 94 |
| Middle/Junior High: |
| 7th - 8th: | 305 |
| High School: |
| 9th: | 281 |
| 10th: | 308 |
| 11th: | 415 |
| 12th, No Diploma: | 414 |
| Graduates: | 2692 |
| Professional School: |
| Degree: | 96 |
| College/University: |
| < 1 Year: | 837 |
| > 1 Year, No Degree: | 1783 |
| Associates: | 369 |
| Bachelors: | 1797 |
| Doctorate: | 61 |
| Masters: | 887 |
Veteran Status of Residents
| Total Males: | 11412 |
| Ages 18 to 64: |
| Total: | 9999 |
| Civilians: | 9941 |
| Non-Veteran Civilians: | 8112 |
| Veteran Civilians: | 1829 |
| Currently In Military: | 58 |
| Ages 65 & Up: |
| Total: | 1413 |
| Civilians: | 1413 |
| Non-Veteran Civilians: | 390 |
| Veteran Civilians: | 1023 |
| Currently In Military: | |
| Total Females: | 13838 |
| Ages 18 to 64: |
| Total: | 11789 |
| Civilians: | 11789 |
| Non-Veteran Civilians: | 11623 |
| Veteran Civilians: | 166 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2049 |
| Civilians: | 2049 |
| Non-Veteran Civilians: | 2043 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 446 |
| 5 to 9: | 1620 |
| 10 to 14: | 2914 |
| 15 to 19: | 3929 |
| 20 to 24: | 2813 |
| 25 to 29: | 722 |
| 30 to 35: | 1542 |
| 36 to 39: | 112 |
| 40 to 44: | 79 |
| 45 to 59: | 375 |
| 60 to 89: | 159 |
| > 89 Minutes: | 261 |
Housing
| Total: | 31513 |
| Own: | 20620 |
| Rent: | 10893 |
Economic Statistics of Residents
Total Households: 12457
| Males 16 & Up: |
| Employed Civilian: | 7420 |
| Unemployed Civilians: | 946 |
| In Labor Force: | 8424 |
| Not In Labor Force: | 3364 |
| In Military: | 58 |
| Males & Females 16 & Up: |
| Workers: | 15204 |
| Work At Home: | 232 |
| Doesn't Work At Home: | 14972 |
| Family Below Poverty Line: | 1170 |
| Household Below Poverty: | 2407 |
| Married Below Poverty Line: | 268 |
| Median Family Income: | 43267 |
| Median Household Income: | 33035 |
| Per Capita Income: | 16073 |
| Females 16 & Up: |
| Employed Civilian: | 7974 |
| Unemployed Civilians: | 855 |
| In Labor Force: | 8829 |
| Not In Labor Force: | 5443 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33853 |
| White: | 21230 |
| Black: | 11864 |
| Asian: | 244 |
| Pacific Islander: | |
| Native American: | 56 |
| Multiracial: | 374 |
| Other: | 85 |